
Rezultate Dorna XCO 2 Iulie 2016
Traseul XCO 2016 - Feminin OPEN + Masters +40, categoria Feminin OPEN
| Nr. | Nume | Localitate | Club | Status | Ch.1 Total/Lap | Ch.2 Total/Lap | Ch.3 Total/Lap | Timp | Pozitie | Clasament Gen. |
|---|---|---|---|---|---|---|---|---|---|---|
| 66 | Trif Linda | Baia Sprie | Garage Racing | OK | 00:57:16 | 1 | 4 | |||
| 63 | Lupuj Noemi | Targu Mures | BikeXpert Racing Team | OK | 01:00:18 | 2 | 5 | |||
| 52 | Rimniceanu Roxana | Iasi | HPM Cycling Team | OK | 01:06:48 | 3 | 8 | |||
| 88 | Iancu Lavinia | Tulcea | OK | 01:18:47 | 4 | 9 | ||||
| 78 | Larisa Chinces | Sibiu | Scott Geiger Team | DNF | - | - | - | - | - | - |
| 80 | Diana Tanasa | Iasi | Piciu Team | DNF | - | - | - | - | - | |
| 90 | Adela Cremene | Brasov | DNF | - | - | - | - | - | - |
Traseul XCO 2016 - Feminin OPEN + Masters +40, categoria Masters +40
| Nr. | Nume | Localitate | Club | Status | Ch.1 Total/Lap | Ch.2 Total/Lap | Ch.3 Total/Lap | Timp | Pozitie | Clasament Gen. |
|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Vasiliu Alexandru | Iasi | HPM Cycling Team | OK | 00:49:13 | 1 | 1 | |||
| 83 | Pop Horatiu | Bistrita | Datacor | OK | 00:53:13 | 2 | 2 | |||
| 98 | Galatanu Adrian Mihai | Suceava | Vee Tire | OK | 00:55:57 | 3 | 3 | |||
| 72 | Stefaroi Octavian | Botosani | OK | 01:02:47 | 4 | 6 | ||||
| 100 | Zbranca Laurentiu | Iasi | Bike Mania Iasi | OK | 01:05:20 | 5 | 7 | |||
| 55 | Aprica Tiberiu | Iasi | IasiBike | DNF | - | - | - | - | ||
| 64 | Chiriac Vasile | Dolhasca | Bike Dolhasca | DNF | - | - | - | - | ||
| 77 | Born Walter (HC) | Bistrita | All Mountain Bistrita | DNF | - | - | - | - | - | - |
| 99 | Iulie Cosmin Gabriel | Iasi | Bike Mania Iasi | DNF | - | - | - | - |
Traseul Dorna XCO 2016 - Amatori 18-29 ani, categoria 18-29 ani
| Nr. | Nume | Localitate | Club | Status | Ch.1 Total/Lap | Ch.2 Total/Lap | Ch.3 Total/Lap | Ch.4 Total/Lap | Ch.5 Total/Lap | Ch.6 Total/Lap | Timp | Pozitie | Clasament Gen. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Roman Ionut Alexandru | Iasi | Piciu Team | OK | - | - | 00:56:01 | 1 | 1 | ||||
| 82 | Comisan Ciprian | Tulcea | BikeXpert Racing Team | OK | - | - | 00:58:46 | 2 | 2 | ||||
| 93 | Calancea Andrei Ciprian | Suceava | Vee Tire Team | OK | - | - | 00:58:51 | 3 | 3 | ||||
| 56 | Marin Sebastian Laurentiu | Iasi | HPM Cycling Team | OK | - | - | 01:03:38 | 4 | 4 | ||||
| 57 | Eugeniu Traistaru | Zalau | Instinct Team | OK | - | - | 01:06:49 | 5 | 5 | ||||
| 68 | Damian Calin | Zalau | Instinct Team | OK | - | - | 01:08:20 | 6 | 6 | ||||
| 85 | Burian Andrei | Bistrita | OK | - | - | 01:14:08 | 7 | 7 | |||||
| 81 | Mihai Cervinschi | Suceava | Sport@Adventure Suceava | OK | - | - | 01:17:55 | 8 | 8 | ||||
| 58 | Enache Bogdan | Iasi | IasiBike | OK | - | - | 01:26:34 | 9 | 9 | ||||
| 60 | Cotrus Adrian | Iasi | HPM Cycling Team | DNF | - | - | - | - | - | - | |||
| 70 | Giza Ciprian | Fratautii Noi | DNF | - | - | - | - | - | - | - | - | - | |
| 73 | Popa Adrian | Sibiu | 1KTM Racing Team | DNF | - | - | - | - | - | - | - | - | - |
| 86 | Ionut Valeanu | Iasi | Piciu Team | DNF | - | - | - | - | - | - | |||
| 89 | Marius Tapoi | Brasov | DNF | - | - | - | - | - | - | ||||
| 92 | Ovidiu Mihai Bulugheana | Saru Dornei | Descalificat | - | - | - | - | - | - | ||||
| 96 | Botusan Alexandru | Suceava | ACS Vee Tire Team | DNF | - | - | - | - | - | - | - | - | - |
| 97 | David Andrei | Suceava | ACS Vee Tire Team | DNF | - | - | - | - | - | - |
Traseul Dorna XCO-2016 - ELITE, categoria ELITE
| Nr. | Nume | Localitate | Club | Status | Ch.1 Total/Lap | Ch.2 Total/Lap | Ch.3 Total/Lap | Ch.4 Total/Lap | Ch.5 Total/Lap | Ch.6 Total/Lap | Timp | Pozitie | Clasament Gen. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Arpad Kelemen | NoMad Merida CST | OK | 01:26:05 | 1 | 1 | |||||||
| 2 | Madaras Attila | Targu Mures | Dinamo BikeXpert Racing Team | OK | 01:28:03 | 2 | 2 | ||||||
| 5 | Stancu Alexandru | Bucuresti | Dinamo BikeXpert Racing Team | OK | 01:33:25 | 3 | 3 | ||||||
| 6 | Coliba Cosmin | Galati | Bike Mania Iasi | OK | 01:36:06 | 4 | 4 | ||||||
| 7 | Anton Mihai | Bacau | Bike-Mania Squeezy | OK | 01:41:12 | 5 | 5 | ||||||
| 1 | Vlad Sabau | Cluj-Napoca | Imprezzio Cannondale Racing | OK | 01:42:28 | 6 | 6 | ||||||
| 3 | Malnasi József Attila | Beghia | BikeXpert Racing Team | DNF | - | - | - | - | - | - | - | - | - |
| 4 | Duca Bogdan | Bacau | Scott Geiger Team | DNF | - | - | - | - | - | - | - | - | - |
Traseul Dorna XCO-2016 - Amatori 30-39 ani, categoria 30-39 ani
| Nr. | Nume | Localitate | Club | Status | Ch.1 Total/Lap | Ch.2 Total/Lap | Ch.3 Total/Lap | Ch.4 Total/Lap | Timp | Pozitie | Clasament Gen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | Mocanu Eugen | Iasi | HPM Cycling Team | OK | 01:06:22 | 1 | 1 | ||||
| 79 | Crefelean Ionut | Campulung Moldovenesc | Hai in Bucovina | OK | 01:07:44 | 2 | 2 | ||||
| 94 | David Mihai | Suceava | Vee Tire Team | OK | 01:07:48 | 3 | 3 | ||||
| 51 | Toncu Ionut | Iasi | HPM Cycling Team | OK | 01:08:28 | 4 | 4 | ||||
| 65 | Trif Cristian | Baia Sprie | OK | 01:10:35 | 5 | 5 | |||||
| 95 | Tofan Andrei | Suceava | Vee Tire Team | OK | 01:11:45 | 6 | 6 | ||||
| 74 | Sandu Mugurel | Iasi | HPM Cycling Team | OK | 01:12:38 | 7 | 7 | ||||
| 62 | Florin Machidon | Iasi | HPM Cycling Team | OK | 01:18:40 | 8 | 8 | ||||
| 59 | Pop Bogdan | Iasi | IasiBike | OK | 01:19:06 | 9 | 9 | ||||
| 87 | Micu Lucian Ionel | Tulcea | OK | 01:21:03 | 10 | 10 | |||||
| 102 | Griga Iulian Oscar | Baia Mare | OK | 01:21:35 | 11 | 11 | |||||
| 104 | Miron Sebastian | GuraHumorului | OK | 01:28:14 | 12 | 12 | |||||
| 53 | Brinza Bogdan | Vatra Dornei | BikeXpert Racing Team | DNF | - | - | - | - | - | - | - |
| 54 | Simiuc Iulian | Iasi | IasiBike | DNF | - | - | - | - | |||
| 69 | Victor Chircu | Iasi | HPM Cycling Team | DNF | - | - | - | - | - | - | - |
| 71 | Tanasa Madalin | Iasi | HPM Cycling Team | DNF | - | - | - | - | |||
| 75 | Mihalescul Grigore Ovidiu | Radauti | MTB Radauti | DNF | - | - | - | - | - | - | - |
| 76 | Petrariu Sebastian | Iasi | Headquarter | DNF | - | - | - | - | |||
| 91 | Panzar Alexandru | Botosani | DNF | - | - | - | - | ||||
| 103 | Andrei Petru Boghean | Vatra Dornei | Dorna Wild Pack | DNF | - | - | - | - | |||
| 101 | Ioan Tarzioru Gheorghita | Botosani | Descalificat | - | - | - | - |
