
Rezultate XCO Zemes Runcu 13 august 2017
Traseul KIDS, categoria Masculin 10-13 ani
| Nr. | Nume | Status | Ch.1 Total/Lap | Ch.2 Total/Lap | Ch.3 Total/Lap | Ch.4 Total/Lap | Timp | Pozitie | Clasament Gen. |
|---|---|---|---|---|---|---|---|---|---|
| 302 | Luca Marcu George | OK | 00:27:56 | 1 | 1 | ||||
| 311 | Temelie Dragos | OK | 00:31:15 | 2 | 2 | ||||
| 329 | Ghencea Mihnea | OK | 00:31:37 | 3 | 3 | ||||
| 323 | Alupei Andrei | OK | 00:35:56 | 4 | 4 | ||||
| 304 | Tanase Cristian | OK | 00:36:31 | 5 | 5 | ||||
| 326 | Sarghie Ionut Laurentiu | OK | 00:37:24 | 6 | 6 | ||||
| 316 | Lazar Paul | OK | 00:38:22 | 7 | 7 | ||||
| 307 | Adobri Denis Costin | OK | 00:39:05 | 8 | 8 | ||||
| 309 | Ispas George Rares | OK | 00:39:58 | 9 | 9 | ||||
| 312 | Lazar Alexandru | OK | 00:40:09 | 10 | 10 | ||||
| 301 | Amarie Ion | OK | 00:40:15 | 11 | 11 | ||||
| 308 | Olaru Stefan | OK | 00:44:04 | 12 | 13 | ||||
| 333 | Munteanu Rares | OK | 00:44:21 | 13 | 14 | ||||
| 321 | Levarda Andrei | OK | 00:45:40 | 14 | 15 | ||||
| 324 | Nastase Alex Stefan | OK | 00:46:31 | 15 | 16 | ||||
| 322 | Darlau Andrei | OK | 00:47:13 | 16 | 17 | ||||
| 328 | Pascarita Marius | OK | 00:50:02 | 17 | 18 | ||||
| 335 | Placinta Andrei | OK | 00:50:36 | 18 | 19 | ||||
| 330 | Berbece Darius Gabriel | OK | 00:51:06 | 19 | 20 | ||||
| 325 | Calin Darius | OK | - | 00:00:00 | 20 | 21 | |||
| 331 | Sandu Tudor | OK | - | 00:00:00 | 21 | 24 | |||
| 303 | Dabija Luca | OK | - | 00:00:00 | 22 | 25 | |||
| 327 | Toma Cosmin | OK | - | - | 00:00:00 | 23 | 26 | ||
| 332 | Petcu Ionut-Octavian | OK | - | - | 00:00:00 | 24 | 27 | ||
| 334 | Lazar Darius | OK | - | - | 00:00:00 | 25 | 28 | ||
| 306 | Sardeni Raul | OK | - | - | - | 00:00:00 | 26 | 29 | |
| 305 | Tanasa Teodor Nicolas | DNS | - | - | - | - | - | - | - |
| 310 | Nastasa Stefan Alexandru | DNS | - | - | - | - | - | - | - |
| 317 | Barla Vlad Matei | DNS | - | - | - | - | - | - | - |
| 318 | Hirbuleanu Dragos Gabriel | DNS | - | - | - | - | - | - | - |
| 319 | Ungurasu Ionut | DNS | - | - | - | - | - | - | - |
Traseul KIDS, categoria Feminin 10-13 ani
| Nr. | Nume | Status | Ch.1 Total/Lap | Ch.2 Total/Lap | Ch.3 Total/Lap | Ch.4 Total/Lap | Timp | Pozitie | Clasament Gen. |
|---|---|---|---|---|---|---|---|---|---|
| 313 | Movila Andra - Lavinia | OK | 00:42:37 | 1 | 12 | ||||
| 315 | Ghimici Andreea Melania | OK | - | 00:00:00 | 2 | 22 | |||
| 314 | Balcu Irina | OK | - | 00:00:00 | 3 | 23 |
Traseul Race 6, categoria Masculin 19 -29 ani
| Nr. | Nume | Status | Ch.1 Total/Lap | Ch.2 Total/Lap | Ch.3 Total/Lap | Ch.4 Total/Lap | Ch.5 Total/Lap | Ch.6 Total/Lap | Timp | Pozitie | Clasament Gen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 223 | Duca Bogdan | OK | 01:10:09 | 1 | 1 | ||||||
| 262 | Calancea Ciprian | OK | 01:13:37 | 2 | 2 | ||||||
| 224 | Marin Sebastian Laurentiu | OK | 01:19:10 | 3 | 4 | ||||||
| 226 | Mindrescu Andrei | OK | 01:23:13 | 4 | 7 | ||||||
| 221 | Tudosa Vladimir | OK | - | 00:00:00 | 5 | 10 | |||||
| 252 | Petcu Andrei | OK | - | - | 00:00:00 | 6 | 13 | ||||
| 222 | Bobos Abel | OK | - | - | - | 00:00:00 | 7 | 18 | |||
| 254 | Apreutesei Ovidiu | OK | - | - | - | 00:00:00 | 8 | 19 | |||
| 219 | Visan-Stanciu Marius | DNS | - | - | - | - | - | - | - | - | - |
| 220 | Parfeni Ionut-Alexandru | DNS | - | - | - | - | - | - | - | - | - |
| 1003 | Popescu Cosmin Alexandru | DNS | - | - | - | - | - | - | - | - | - |
| 1004 | Apreutesei Ovidiu Ionut | DNS | - | - | - | - | - | - | - | - | - |
| 1011 | Petcu Andrei | DNS | - | - | - | - | - | - | - | - | - |
Traseul Race 6, categoria Masculin 30 -39 ani
| Nr. | Nume | Status | Ch.1 Total/Lap | Ch.2 Total/Lap | Ch.3 Total/Lap | Ch.4 Total/Lap | Ch.5 Total/Lap | Ch.6 Total/Lap | Timp | Pozitie | Clasament Gen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 260 | Onica Stefan Stelian | OK | 01:21:55 | 1 | 5 | ||||||
| 238 | Lukacs Gyula | OK | 01:23:02 | 2 | 6 | ||||||
| 257 | Mircioi Cristian | OK | 01:24:37 | 3 | 8 | ||||||
| 234 | Sandu Cristian | OK | - | 00:00:00 | 4 | 9 | |||||
| 236 | Bejan Cosmin | OK | - | - | 00:00:00 | 5 | 11 | ||||
| 229 | Balcu Marian | OK | - | - | 00:00:00 | 6 | 12 | ||||
| 264 | Damian Andrei | OK | - | - | 00:00:00 | 7 | 15 | ||||
| 253 | Pascaru Andrei | OK | - | - | 00:00:00 | 8 | 16 | ||||
| 263 | Dabija Lucian | OK | - | - | 00:00:00 | 9 | 17 | ||||
| 239 | Darie Valeanu | OK | - | - | - | 00:00:00 | 10 | 20 | |||
| 241 | Niculae Gabriel | OK | - | - | - | 00:00:00 | 11 | 23 | |||
| 235 | Stefan Dan Constantin | OK | - | - | - | - | 00:00:00 | 12 | 24 | ||
| 230 | Ghinet Cosmin | DNS | - | - | - | - | - | - | - | - | - |
| 231 | Iordachioaia Bogdan | DNS | - | - | - | - | - | - | - | - | - |
| 232 | Kelemen Arpad | DNS | - | - | - | - | - | - | - | - | - |
| 233 | Marius Nistor | DNS | - | - | - | - | - | - | - | - | - |
| 237 | Dumitru Ilisescu | DNS | - | - | - | - | - | - | - | - | - |
| 1005 | Ciofu Adrian | DNS | - | - | - | - | - | - | - | - | - |
| 1006 | Nedelcu Florin | DNS | - | - | - | - | - | - | - | - | - |
| 1007 | Iancu Andrei | DNS | - | - | - | - | - | - | - | - | - |
| 240 | Bostan Daniel | DNS | - | - | - | - | - | - | - | - | - |
| 242 | Marius Iftime | DNS | - | - | - | - | - | - | - | - | - |
| 243 | Olariu Bogdan | DNS | - | - | - | - | - | - | - | - | - |
| 1010 | Andrei Damian | DNS | - | - | - | - | - | - | - | - | - |
Traseul Race 6, categoria Masculin 40 ani +
| Nr. | Nume | Status | Ch.1 Total/Lap | Ch.2 Total/Lap | Ch.3 Total/Lap | Ch.4 Total/Lap | Ch.5 Total/Lap | Ch.6 Total/Lap | Timp | Pozitie | Clasament Gen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 256 | Ionascu Marius | OK | 01:17:56 | 1 | 3 | ||||||
| 245 | Buruiana Adrian | OK | - | - | 00:00:00 | 2 | 14 | ||||
| 248 | Vasilica Iulian Mihai | OK | - | - | - | 00:00:00 | 3 | 21 | |||
| 247 | Istrate Sorin | OK | - | - | - | 00:00:00 | 4 | 22 | |||
| 246 | Cosmin Gabriel Ilie | DNS | - | - | - | - | - | - | - | - | - |
| 1008 | Popa Cristian | DNS | - | - | - | - | - | - | - | - | - |
| 1009 | Iulian Gaburici | DNS | - | - | - | - | - | - | - | - | - |
| 249 | Romeo Intuneric | DNS | - | - | - | - | - | - | - | - | - |
| 250 | Popa Nicolaie Cristian | DNS | - | - | - | - | - | - | - | - | - |
| 251 | Maxim Catalin | Abandon | - | - | - | - | - | - | - | - | - |
Traseul Race 4, categoria Masculin 14-18 ani
| Nr. | Nume | Status | Ch.1 Total/Lap | Ch.2 Total/Lap | Ch.3 Total/Lap | Ch.4 Total/Lap | Ch.5 Total/Lap | Ch.6 Total/Lap | Timp | Pozitie | Clasament Gen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 255 | Captari Albert | OK | - | - | 00:56:02 | 1 | 1 | ||||
| 205 | Pintea Vlad Valentin | OK | - | - | 00:56:54 | 2 | 2 | ||||
| 201 | Agafitei Robert | OK | - | - | 01:02:02 | 3 | 3 | ||||
| 261 | Oprea Calin | OK | - | - | 01:02:04 | 4 | 4 | ||||
| 211 | Necula Andrei | OK | - | - | 01:07:06 | 5 | 5 | ||||
| 203 | Lazar Catalin | OK | - | - | 01:15:13 | 6 | 6 | ||||
| 208 | Zugravu Cristian Vasile | OK | - | - | - | 00:00:00 | 7 | 8 | |||
| 212 | Capitanu Alexandru | Abandon | - | - | - | - | - | - | - | - | |
| 202 | Juncu Mircea | DNS | - | - | - | - | - | - | - | - | - |
| 204 | Petruc Razvan | DNS | - | - | - | - | - | - | - | - | - |
| 206 | Ciobanu Andrei | DNS | - | - | - | - | - | - | - | - | - |
| 207 | Purcariu George Cosmin | DNS | - | - | - | - | - | - | - | - | - |
| 209 | Sandescu Fabian | DNS | - | - | - | - | - | - | - | - | - |
| 210 | Cretu Florin | DNS | - | - | - | - | - | - | - | - | - |
| 214 | Biea Andrei | DNS | - | - | - | - | - | - | - | - | - |
| 215 | Oprea Calin | DNS | - | - | - | - | - | - | - | - | - |
| 216 | Farcas Gabriel | DNS | - | - | - | - | - | - | - | - | - |
| 217 | Ailenei Mihai | DNS | - | - | - | - | - | - | - | - | - |
| 1002 | Toma Cosmin Stefan | DNS | - | - | - | - | - | - | - | - | - |
| 259 | Farcas Jenica | Abandon | - | - | - | - | - | - | - | - | - |
Traseul Race 4, categoria Feminin 14-18 ani
| Nr. | Nume | Status | Ch.1 Total/Lap | Ch.2 Total/Lap | Ch.3 Total/Lap | Ch.4 Total/Lap | Ch.5 Total/Lap | Ch.6 Total/Lap | Timp | Pozitie | Clasament Gen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 218 | Marin Ioana Stefania | OK | - | - | 01:25:33 | 1 | 7 |
Traseul Race 4, categoria Feminin 19-29 ani
| Nr. | Nume | Status | Ch.1 Total/Lap | Ch.2 Total/Lap | Ch.3 Total/Lap | Ch.4 Total/Lap | Ch.5 Total/Lap | Ch.6 Total/Lap | Timp | Pozitie | Clasament Gen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 228 | Rebeca Mindrescu | OK | - | - | - | 00:00:00 | 1 | 9 | |||
| 227 | Oana Daniela Vasiliu | DNS | - | - | - | - | - | - | - | - | - |
Traseul Race 4, categoria Feminin 30+ ani
| Nr. | Nume | Status | Ch.1 Total/Lap | Ch.2 Total/Lap | Ch.3 Total/Lap | Ch.4 Total/Lap | Ch.5 Total/Lap | Ch.6 Total/Lap | Timp | Pozitie | Clasament Gen. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 244 | Teris Lidia-Monica | OK | - | - | - | 00:00:00 | 1 | 10 | |||
| 258 | Sandu Andreea Alina | OK | - | - | - | - | 00:00:00 | 2 | 11 |
