Traseul COPII 7-8 ANI, categoria MASCULIN
Nr. | Nume | Club | Status | Ch.1 Total/Lap | Ch.2 Total/Lap | Ch.3 Total/Lap | Ch.4 Total/Lap | Timp | Pozitie | Clasament Gen. |
---|---|---|---|---|---|---|---|---|---|---|
323 | MATASARU ALEXANDRU | OK | - | 00:19:50 | 1 | 1 | ||||
316 | Hapau Rares | Happy Sports Iasi | OK | - | 00:21:03 | 2 | 2 | |||
302 | Iftimie Robert Costin | Happy Sports | OK | - | 00:21:39 | 3 | 3 | |||
319 | TEISANU ALEXANDRU-GABRIEL | ALPHAMIND | OK | - | 00:23:25 | 4 | 4 | |||
301 | Merticariu Noah Andrei | Happy Sports Iasi | OK | - | 00:23:46 | 5 | 5 | |||
320 | URITA ROBERT | OK | - | 00:23:46 | 6 | 6 | ||||
507 | Ceobanu Radu | RO | DNS | - | - | - | - | - | - | - |
Traseul COPII 7-8 ANI, categoria FEMININ
Nr. | Nume | Club | Status | Ch.1 Total/Lap | Ch.2 Total/Lap | Ch.3 Total/Lap | Ch.4 Total/Lap | Timp | Pozitie | Clasament Gen. |
---|---|---|---|---|---|---|---|---|---|---|
322 | VOICU RUXANDRA | OK | - | 00:24:49 | 1 | 7 | ||||
318 | FICAU IOANA | OK | - | 00:24:53 | 2 | 8 | ||||
508 | Voicu Ruxandra | ACS Alpha Mind | DNS | - | - | - | - | - | - | - |
509 | David LAVINIA ELENA | DNS | - | - | - | - | - | - | - |
Traseul COPII 9-10 ANI, categoria MASCULIN
Nr. | Nume | Club | Status | Ch.1 Total/Lap | Ch.2 Total/Lap | Ch.3 Total/Lap | Ch.4 Total/Lap | Timp | Pozitie | Clasament Gen. |
---|---|---|---|---|---|---|---|---|---|---|
314 | Tufanoiu Matei | ACS Alpha Mind | OK | 00:21:12 | 1 | 1 | ||||
307 | Teisanu Andi | ACS Alpha Mind | OK | 00:22:50 | 2 | 2 | ||||
321 | URITA VICTOR | OK | 00:24:19 | 3 | 4 | |||||
312 | ZANCU MIHNEA | OK | 00:24:32 | 4 | 6 | |||||
315 | Grosu Horia | Happy Sports Iasi | OK | 00:24:36 | 5 | 7 | ||||
308 | Andrioaei Darius Stefan | CSM Moinesti | OK | 00:24:44 | 6 | 8 | ||||
309 | Catrinoi Sfarghi Tudor | OK | 00:27:23 | 7 | 9 | |||||
304 | Condurache TUDOR Ioan | OK | 00:27:27 | 8 | 10 | |||||
317 | Imbrea Gabriel | Romania | OK | 00:42:57 | 9 | 13 | ||||
305 | FERCU ADRIAN | United Kingdom | OK | 00:47:29 | 10 | 14 | ||||
512 | Puscas Eric Andrei | - | DNS | - | - | - | - | - | - | - |
513 | Tampau Rares | DNS | - | - | - | - | - | - | - | |
515 | Done Rares | DNS | - | - | - | - | - | - | - | |
516 | Gheorghita Mihai | DNS | - | - | - | - | - | - | - | |
519 | Paladie Denis | DNS | - | - | - | - | - | - | - | |
520 | TOFAN EDUARD GABRIEL | DNS | - | - | - | - | - | - | - |
Traseul COPII 9-10 ANI, categoria FEMININ
Nr. | Nume | Club | Status | Ch.1 Total/Lap | Ch.2 Total/Lap | Ch.3 Total/Lap | Ch.4 Total/Lap | Timp | Pozitie | Clasament Gen. |
---|---|---|---|---|---|---|---|---|---|---|
311 | Voicu Alevandra | ACS Alpha Mind | OK | 00:24:10 | 1 | 3 | ||||
310 | Dobos Miruna | ACS Alpha Mind | OK | 00:24:27 | 2 | 5 | ||||
306 | TARAN Mara | Happy Sports | OK | 00:28:33 | 3 | 11 | ||||
313 | MOVILA DELIA MADALINA | OK | 00:31:24 | 4 | 12 | |||||
303 | CHELARU INES | Abandon | - | - | - | - | - | - | ||
511 | Cojoxaru Anastasia | Oleaca de biciclisti | DNS | - | - | - | - | - | - | - |
514 | Bulai STEFANIA-MARIA | RO | DNS | - | - | - | - | - | - | - |
522 | Ficau Natalia | DNS | - | - | - | - | - | - | - |
Traseul COPII 11-13 ANI, categoria MASCULIN
Nr. | Nume | Club | Status | Ch.1 Total/Lap | Ch.2 Total/Lap | Ch.3 Total/Lap | Ch.4 Total/Lap | Timp | Pozitie | Clasament Gen. |
---|---|---|---|---|---|---|---|---|---|---|
367 | Voicu ANDREI | ACS Alpha Mind | OK | 00:34:43 | 1 | 1 | ||||
361 | Herghelegiu Radu | ACS Alpha Mind | OK | 00:36:19 | 2 | 2 | ||||
371 | Fieru Danny | Team MTB Roman | OK | 00:37:53 | 3 | 3 | ||||
366 | Sandu Gabriel | RomâniaACS Alpha Mind | OK | 00:39:29 | 4 | 4 | ||||
351 | Bouros Luca | ACS Alpha Mind | OK | 00:39:31 | 5 | 5 | ||||
355 | Tofan Tudor | T&T Hercinic Team | OK | 00:40:15 | 6 | 6 | ||||
370 | Duma Alexandru | OK | 00:42:44 | 7 | 7 | |||||
360 | Dobos Vlad | ACS Alpha Mind | OK | 00:44:42 | 8 | 8 | ||||
373 | VOICU TUDOR | ACS ALPHA MIND | OK | 00:45:43 | 9 | 9 | ||||
358 | Budaca Luca | CSM Moinesti | OK | 00:48:45 | 10 | 10 | ||||
365 | POCOVNICU DAVID | OK | 00:49:12 | 11 | 11 | |||||
362 | Mocanu Mihai | Team Mocanu | OK | 00:49:52 | 12 | 12 | ||||
369 | Demsa Paul Filip | OK | 00:50:26 | 13 | 13 | |||||
364 | PETRILA GEORGE ROBERT | OK | 00:51:10 | 14 | 16 | |||||
377 | TOIA ALEXANDRU | OK | 00:51:15 | 15 | 17 | |||||
378 | LUPU MATEI | OK | 00:51:21 | 16 | 18 | |||||
375 | CONSTANTIN EDUARD ANDREI | OK | 00:51:30 | 17 | 19 | |||||
379 | Munteanu Vlad Cristian | OK | 00:51:49 | 18 | 20 | |||||
357 | Botezatu Radu Ioan | OK | 01:00:57 | 19 | 22 | |||||
374 | BIBIRE STEFAN | OK | 01:01:57 | 20 | 23 | |||||
359 | CRISTEA THOMAS | OK | 01:02:38 | 21 | 25 | |||||
356 | BOLEA ROBERT ANDREI | OK | 01:08:37 | 22 | 26 | |||||
354 | Taruca Alexandru | RO | OK | 01:25:34 | 23 | 28 | ||||
376 | LEUREAN GEORGE | Abandon | - | - | - | - | - | |||
502 | Nica Rares | ACS Alpha Mind | DNS | - | - | - | - | - | - | - |
503 | Danilov Alexandru | Mtb Academy | DNS | - | - | - | - | - | - | - |
504 | Morunglav Matei | ... | DNS | - | - | - | - | - | - | - |
Traseul COPII 11-13 ANI, categoria FEMININ
Nr. | Nume | Club | Status | Ch.1 Total/Lap | Ch.2 Total/Lap | Ch.3 Total/Lap | Ch.4 Total/Lap | Timp | Pozitie | Clasament Gen. |
---|---|---|---|---|---|---|---|---|---|---|
363 | Petrache Irina | ACS Slpha Mind | OK | 00:50:29 | 1 | 14 | ||||
352 | Dobrovat Gabriela | CSM Moinesti | OK | 00:50:31 | 2 | 15 | ||||
368 | Chitic Alexia | OK | 00:55:56 | 3 | 21 | |||||
353 | Magirescu Mara | OK | 01:02:23 | 4 | 24 | |||||
380 | NOVAC ILARIA | OK | 01:09:29 | 5 | 27 | |||||
372 | STANCIU IOANA | Abandon | - | - | - | - | - | - | ||
501 | David Larisa Maria | DNS | - | - | - | - | - | - | - | |
506 | Negulescu Amelia Ioana | DNS | - | - | - | - | - | - | - |