Traseul COPII 5-6, categoria Fete
Nr. | Nume | Club | Status | Ch.1 Total/Lap | Ch.2 Total/Lap | Ch.3 Total/Lap | Ch.4 Total/Lap | Timp | Pozitie | Clasament Gen. |
---|---|---|---|---|---|---|---|---|---|---|
325 | BUHUS ALEXANDRA | OK | - | - | 00:19:11 | 1 | 6 | |||
343 | Enache Sophie Maria | OK | - | - | 00:19:53 | 2 | 7 |
Traseul COPII 5-6, categoria Baieti
Nr. | Nume | Club | Status | Ch.1 Total/Lap | Ch.2 Total/Lap | Ch.3 Total/Lap | Ch.4 Total/Lap | Timp | Pozitie | Clasament Gen. |
---|---|---|---|---|---|---|---|---|---|---|
391 | Bulboaca Moscovicia Grigore-Andrei | Happy Sports Iasi | OK | - | - | 00:13:46 | 1 | 1 | ||
394 | TEISANU ALEX | Alpha Mind | OK | - | - | 00:16:12 | 2 | 2 | ||
405 | TROFIN ALEXANDRU | Happy Sports Iasi | OK | - | - | 00:16:27 | 3 | 3 | ||
396 | IVANCIU VLADIMIR IOAN | Alpha Mind | OK | - | - | 00:16:32 | 4 | 4 | ||
387 | IONEL STEFAN | Happy Sports Iasi | OK | - | - | 00:16:43 | 5 | 5 | ||
340 | BIBIRE ARON | OK | - | - | 00:20:40 | 6 | 8 | |||
334 | Poroh Ioan | Happy Sports Iasi | OK | - | - | 00:22:16 | 7 | 9 | ||
388 | Chiribau Mihnea | HAPPY SPORTS IASI | OK | - | - | 00:27:49 | 8 | 10 |
Traseul COPII 7-8, categoria Baieti
Nr. | Nume | Club | Status | Ch.1 Total/Lap | Ch.2 Total/Lap | Ch.3 Total/Lap | Ch.4 Total/Lap | Timp | Pozitie | Clasament Gen. |
---|---|---|---|---|---|---|---|---|---|---|
395 | MOMANU SEBASTIAN | Alpha Mind | OK | - | 00:15:50 | 1 | 1 | |||
392 | Matasaru Alexandru | - | OK | - | 00:19:09 | 2 | 2 | |||
397 | Opinca Vladimir | Happy Sports Iasi | OK | - | 00:20:06 | 3 | 3 | |||
399 | Gheorghita Tudor andrei | Happy sports Iasi | OK | - | 00:20:10 | 4 | 4 | |||
429 | Tal Dominic | OK | - | 00:20:49 | 5 | 5 | ||||
393 | Pruteanu Marc | CSM Moinesti | OK | - | 00:21:36 | 6 | 6 | |||
327 | Arhire Matias-Alexandru | HAPPY SPORTS IASI | OK | - | 00:24:44 | 7 | 7 | |||
398 | Morosanu Vlad | Happy Sports Iasi | OK | - | 00:26:09 | 8 | 8 | |||
390 | Feraru Victor | Happy Sports Iasi | OK | - | 00:26:37 | 9 | 9 | |||
336 | Alexandru Stefan-matei | OK | - | 00:32:01 | 10 | 10 | ||||
389 | Novac Iancu | Elephant Bike Club Bacau | DNS | - | - | - | - | - | - | - |
400 | Daraban Elias | DNS | - | - | - | - | - | - | - |
Traseul COPII 9-10, categoria Fete
Nr. | Nume | Club | Status | Ch.1 Total/Lap | Ch.2 Total/Lap | Ch.3 Total/Lap | Ch.4 Total/Lap | Timp | Pozitie | Clasament Gen. |
---|---|---|---|---|---|---|---|---|---|---|
381 | TARAN MARA | Happy Sports | OK | 00:26:16 | 1 | 4 | ||||
328 | Cojocaru Anastasia | Oleaca de biciclisti | OK | 00:32:15 | 2 | 8 | ||||
382 | Dodon Sofiana | OK | 00:32:50 | 3 | 10 | |||||
383 | Melinte Laura | Oleaca de biciclisti | DNS | - | - | - | - | - | - | - |
Traseul COPII 9-10, categoria Baieti
Nr. | Nume | Club | Status | Ch.1 Total/Lap | Ch.2 Total/Lap | Ch.3 Total/Lap | Ch.4 Total/Lap | Timp | Pozitie | Clasament Gen. |
---|---|---|---|---|---|---|---|---|---|---|
408 | Teisanu Andi | Alpha Mind | OK | 00:21:11 | 1 | 1 | ||||
409 | TUFANOIU MATEI | Alpha Mind | OK | 00:24:08 | 2 | 2 | ||||
402 | Tocila Toma | Bacau | OK | 00:25:46 | 3 | 3 | ||||
406 | Condurache TUDOR Ioan | OK | 00:27:58 | 4 | 5 | |||||
337 | BLAJ JUSTIN | OK | 00:28:23 | 5 | 6 | |||||
407 | Pirjol Sebastian Petru | OK | 00:30:36 | 6 | 7 | |||||
403 | Iftimie Robert Costin | Happy Sports Iasi | OK | 00:32:22 | 7 | 9 | ||||
401 | Morosanu Radu | OK | 00:33:27 | 8 | 11 | |||||
329 | BURLACU DAVID | OK | 00:37:30 | 9 | 12 | |||||
404 | Arhip Luca Nicolae | OK | 00:37:46 | 10 | 13 | |||||
341 | FLENCHEA TEODOR | Abandon | - | - | - | - |
Traseul COPII 11-13, categoria Fete
Nr. | Nume | Club | Status | Ch.1 Total/Lap | Ch.2 Total/Lap | Ch.3 Total/Lap | Ch.4 Total/Lap | Timp | Pozitie | Clasament Gen. |
---|---|---|---|---|---|---|---|---|---|---|
332 | Dobrovat Gabriela | CSM | OK | 00:47:25 | 1 | 10 | ||||
384 | Herghelegiu Ligia | Alpha Mind | OK | 01:01:34 | 2 | 16 | ||||
385 | IPATE MAIRA | Alpha Mind | OK | 01:13:18 | 3 | 21 | ||||
330 | MOVILA DELIA MADALINA | OK | 01:14:44 | 4 | 23 | |||||
386 | Novac Ilaria | Elephant Bike Club Bacau | DNS | - | - | - | - | - | - | - |
Traseul COPII 11-13, categoria Baieti
Nr. | Nume | Club | Status | Ch.1 Total/Lap | Ch.2 Total/Lap | Ch.3 Total/Lap | Ch.4 Total/Lap | Timp | Pozitie | Clasament Gen. |
---|---|---|---|---|---|---|---|---|---|---|
425 | VOICU ANDREI | Alpha Mind | OK | 00:33:48 | 1 | 1 | ||||
419 | Herghelegiu RADU | Alpha Mind | OK | 00:33:58 | 2 | 2 | ||||
413 | BOUROS LUCA | Alpha Mind | OK | 00:39:11 | 3 | 3 | ||||
418 | MOMANU RADU | Alpha Mind | OK | 00:40:22 | 4 | 4 | ||||
427 | DOBOS VLAD | Alpha Mind | OK | 00:42:25 | 5 | 5 | ||||
422 | Buhus Ioan Gabriel | Happy Sports Iasi | OK | 00:44:43 | 6 | 6 | ||||
331 | CRISTEA THOMAS | OK | 00:44:53 | 7 | 7 | |||||
414 | DOBOS MIRUNA | Alpha Mind | OK | 00:45:44 | 8 | 8 | ||||
324 | Hariton Ioan Iustin | Happy Sports | OK | 00:47:05 | 9 | 9 | ||||
416 | Feraru Sebastian | Happy Sports Iasi | OK | 00:50:54 | 10 | 11 | ||||
421 | Stoleru Mihnea | OK | 00:53:29 | 11 | 12 | |||||
423 | Pocovnicu David Stefan | - | OK | 00:56:35 | 12 | 13 | ||||
428 | Urita Victor | ElephantBikeClub | OK | 00:59:44 | 13 | 14 | ||||
410 | Tocila Vlad | Bacau | OK | 00:59:45 | 14 | 15 | ||||
335 | Alexandru David-Andrei | - | OK | 01:03:46 | 15 | 17 | ||||
420 | CRISTIAN YANNIS IULIAN | Alpha Mind | OK | 01:03:47 | 16 | 18 | ||||
326 | Morosanu Rares | OK | 01:05:58 | 17 | 19 | |||||
415 | Onofrei Rares - Constantin | OK | 01:08:14 | 18 | 20 | |||||
339 | BIBIRE STEFAN | OK | 01:14:17 | 19 | 22 | |||||
412 | Tofan Eduard | Abandon | - | - | - | - | - | |||
333 | Primicheru Nicolas-Cristian | CSM | Abandon | - | - | - | - | - | ||
411 | Zancu Mihnea | Abandon | - | - | - | - | - | - | ||
424 | Varlan David | Abandon | - | - | - | - | - | - | ||
338 | STENESCU GEORGE | Abandon | - | - | - | - | - | - | ||
342 | OCANOAIA DAMIAN | Abandon | - | - | - | - | - | - | - | |
417 | Daraban Mihnea | DNS | - | - | - | - | - | - | - | |
426 | SANDU GABRIEL BOGDAN | Alpha Mind | DNS | - | - | - | - | - | - | - |