Traseul Copii 5-6, categoria Masculin
| Nr. | Nume | Club | Status | Ch.1 Total/Lap | Ch.2 Total/Lap | Ch.3 Total/Lap | Ch.4 Total/Lap | Timp | Pozitie | Clasament Gen. |
|---|---|---|---|---|---|---|---|---|---|---|
| 431 | Matasaru Mircea | - | OK | - | - | 00:17:20 | 1 | 1 |
Traseul Copii 7-8, categoria Masculin
| Nr. | Nume | Club | Status | Ch.1 Total/Lap | Ch.2 Total/Lap | Ch.3 Total/Lap | Ch.4 Total/Lap | Timp | Pozitie | Clasament Gen. |
|---|---|---|---|---|---|---|---|---|---|---|
| 335 | Mindru Iustin | CSM MEDIAS | OK | - | 00:15:26 | 1 | 1 | |||
| 430 | Nour Alexandru | Living Bike Faresin | OK | - | 00:17:17 | 2 | 2 | |||
| 336 | Kelsch Noah | Toplita | OK | - | 00:18:28 | 3 | 3 | |||
| 333 | COHAL MATEI IOAN | OK | - | 00:18:33 | 4 | 4 | ||||
| 344 | Ionel Stefan | Happy Sports | OK | - | 00:20:11 | 5 | 5 | |||
| 345 | Iordachioaia Rares | Elephant Bike Club | OK | - | 00:20:41 | 6 | 6 | |||
| 346 | DIEAC MIHAIL ALEXANDRU | OK | - | 00:22:29 | 7 | 8 | ||||
| 348 | Ivanciu Vladimir | Alpha Mind | OK | - | 00:22:31 | 8 | 9 | |||
| 337 | JUNCU IOAN VICTOR | OK | - | 00:31:13 | 9 | 10 |
Traseul Copii 7-8, categoria Feminin
| Nr. | Nume | Club | Status | Ch.1 Total/Lap | Ch.2 Total/Lap | Ch.3 Total/Lap | Ch.4 Total/Lap | Timp | Pozitie | Clasament Gen. |
|---|---|---|---|---|---|---|---|---|---|---|
| 328 | Tal Anastasia | CSM Moinesti | OK | - | 00:20:51 | 1 | 7 |
Traseul Copii 9-10, categoria Masculin
| Nr. | Nume | Club | Status | Ch.1 Total/Lap | Ch.2 Total/Lap | Ch.3 Total/Lap | Ch.4 Total/Lap | Timp | Pozitie | Clasament Gen. |
|---|---|---|---|---|---|---|---|---|---|---|
| 327 | Tal Dominic | CSM Moinesti | OK | - | 00:33:20 | 1 | 1 | |||
| 330 | Diaconu Iustin | - | OK | - | 00:35:48 | 2 | 2 | |||
| 329 | Pruteanu Marc Luca | CSM Moinesti | OK | - | 00:36:29 | 3 | 3 | |||
| 417 | Iancu Alexandru | CSM Moinesti | OK | - | 00:36:38 | 4 | 4 | |||
| 326 | Matasaru Alexandru | - | OK | - | 00:37:28 | 5 | 5 | |||
| 342 | Turea Stefan Teodor | - | OK | - | 00:56:01 | 6 | 6 |
Traseul Copii 9-10, categoria Feminin
| Nr. | Nume | Club | Status | Ch.1 Total/Lap | Ch.2 Total/Lap | Ch.3 Total/Lap | Ch.4 Total/Lap | Timp | Pozitie | Clasament Gen. |
|---|---|---|---|---|---|---|---|---|---|---|
| 347 | ENACHE SOPHIE MARIA | OK | - | 01:06:14 | 1 | 7 | ||||
| 338 | JUNCU DARIA TEODORA | Abandon | - | - | - | - | - | - |
Traseul Copii 11-13, categoria Masculin
| Nr. | Nume | Club | Status | Ch.1 Total/Lap | Ch.2 Total/Lap | Ch.3 Total/Lap | Ch.4 Total/Lap | Timp | Pozitie | Clasament Gen. |
|---|---|---|---|---|---|---|---|---|---|---|
| 343 | Turea Cristian Razvan | - | OK | 00:44:36 | 1 | 1 | ||||
| 332 | Iancu Stefan | CSM Moinesti | OK | 00:50:36 | 2 | 2 | ||||
| 334 | APOPEI STEFAN | OK | 00:52:36 | 3 | 3 | |||||
| 339 | ZAHEI OCTAVIAN ANDREI | OK | 01:01:07 | 4 | 4 | |||||
| 340 | CUPTOR IUSTIN CONSTANTIN | OK | 01:05:46 | 5 | 5 | |||||
| 341 | BALTAG LORIN | OK | 01:19:53 | 6 | 7 | |||||
| 514 | Ciochina Lucas Catalin | Galati | DNS | - | - | - | - | - | - | - |
| 508 | Lefter Andrei | 4kids | DNS | - | - | - | - | - | - | - |
| 507 | Tudorie Stefan jr. | Galati | DNS | - | - | - | - | - | - | - |
| 512 | Zahei Octavian | Fc 12 scari | DNS | - | - | - | - | - | - | - |
Traseul Copii 11-13, categoria Feminin
| Nr. | Nume | Club | Status | Ch.1 Total/Lap | Ch.2 Total/Lap | Ch.3 Total/Lap | Ch.4 Total/Lap | Timp | Pozitie | Clasament Gen. |
|---|---|---|---|---|---|---|---|---|---|---|
| 331 | Movila Delia Madalina | C.S.M. Moinesti | OK | 01:13:24 | 1 | 6 |
